








Engine | 4-stroke, water cooled |
Cylinder | 1 |
Bore & Stroke (mm) | 81 x 65 |
Displacement (cm3) | 334 |
Compression rate | 9,5±0,5 : 1 |
Maximal power (kW/r x min-1) | 16,6 / 7000 |
Maximal torgue (Nm/r x min-1) | 28,1 / 5000 |
Starter system | electric |
Transmission | 6 |
Wheelbase (mm) | 1449 |
Seat height (mm) | 805 |
Fuel tank capacity (l) | 13,2 |
Reserve (l) | 2 |
Wheels front (“) | 2,15 x 18 |
Wheels rear (“) | 2,50 x 17 |
Tyre front (“) | 100/90-18; 56S |
Tyre rear (“) | 130/80-17; 65S |
Front suspension (mm) | 135 |
Rear suspension (mm) | 80 |
Front break with ABS (mm) | Disc 280 |
Rear break (mm) | Disc 240 |
Dry weight (kg) | 194 |
Maximal speed (km/h) | 124 |
The design of this motorcycle was inspired by the era of famous „KYVACKA“, two-stroke JAWA 250 motorcycle, type 353 and JAWA 350 motorcycle, type 354, both produced in series since the early 1950´s until the first half of 1970´s. In all respects it´s evidenced by such genetic elements as fuel tank, side-boxes or instrument panel.
Although, motorcycle JAWA 350 CL looks like a vintage bike, its heart is composed of up-to-date DOHC drive unit and a six-speed gearbox. With such characteristics the motorcycle is able to provide the owner with above-standard behaviour in speeds of about 80 km/h, accompanied with unmistakeable sounds. Higher speeds can be achieved, of course, with a maximum speed reaching 125 km/h. Considering its retro style, a „cooler“ driving is supposed to be used, mostly.