Engine capacity
0
cc
Max Power
0
kW
Max Torque
0
Nm







| Engine | 4-stroke, water cooled |
| Cylinder | 1 |
| Bore & Stroke (mm) | 81 x 65 |
| Displacement (cm3) | 334 |
| Compression rate | 11±0,5 : 1 |
| Maximal power (kW/r x min-1) | 22,54 / 7500 |
| Maximal torgue (Nm/r x min-1) | 32,74 / 5500 |
| Starter system | electric |
| Transmission | 6 |
| Wheelbase (mm) | 1485 |
| Seat height (mm) | 750 |
| Fuel tank capacity (l) | 13,2 |
| Reserve (l) | 2 |
| Wheels front (“) | 2,50 x 18 |
| Wheels rear (“) | 4,25 x 17 |
| Tyre front (“) | 100/90-18; 56H |
| Tyre rear (“) | 140/70-17; 66H |
| Front suspension (mm) | 135 |
| Rear suspension (mm) | 83 |
| Front break with ABS (mm) | Disc 280 |
| Rear break (mm) | Disc 240 |
| Dry weight (kg) | 185 |
| Maximal speed (km/h) | 125 |
A motorcycle with soul and old heritage, combined with the most important technical updates of modern times. The Bobber 42 is an eye-catcher. And it also rides very diplomatically, which makes it accessible to many biker fans who might be interested in a more special motorcycle.
1000PS.ch
Bobber 42 inherited the technical specifications of his predecessor Pérák and is dressed in a new modern design.
It is equipped with LED headlamp and displays and features ergonomic, slightly adjustable seat for comfortable and relaxed ride.
This motorcycle is available in 3 colour variations:







